Advanced Primary Minerals Corporation - APD:TSX Venture

Symbol Information
Data updated: 2010-07-22
ANN updated: 2010-08-24
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-07-22 0.120 0.150 0.120 0.150 23,689 -
2010-07-15 0.150 0.150 0.150 0.150 2,000 -
2010-07-14 0.155 0.155 0.155 0.155 14,285 -
2010-07-12 0.150 0.150 0.150 0.150 14,284 -
2010-07-09 0.150 0.150 0.150 0.150 14,285 Buy
2010-06-29 0.130 0.165 0.130 0.165 5,420 -
2010-06-25 0.170 0.170 0.170 0.170 1,400 -
2010-06-14 0.115 0.120 0.115 0.120 2,122 -
2010-06-07 0.150 0.150 0.150 0.150 92,809 -
2010-06-04 0.150 0.150 0.150 0.150 35,759 -
2010-06-03 0.150 0.150 0.150 0.150 389 -
2010-06-02 0.150 0.150 0.150 0.150 40,135 -
2010-05-31 0.150 0.150 0.110 0.150 17,643 Sell
2010-05-18 0.140 0.140 0.140 0.140 285 Buy
2010-05-17 0.140 0.140 0.140 0.140 642 -
2010-05-10 0.130 0.130 0.130 0.130 857 Sell
2010-05-04 0.160 0.160 0.160 0.160 0 Buy
2010-05-03 0.160 0.160 0.160 0.160 0 -
2010-04-27 0.160 0.160 0.160 0.160 857 -
2010-04-21 0.190 0.210 0.190 0.210 11,928 Buy
2010-04-20 0.190 0.190 0.190 0.190 500 Sell
2010-04-15 0.180 0.180 0.180 0.180 2,142 -
2010-04-14 0.190 0.190 0.190 0.190 10,033 Buy
2010-04-12 0.160 0.160 0.160 0.160 1,430 Sell
2010-04-09 0.180 0.180 0.180 0.180 0 Buy
2010-04-07 0.180 0.180 0.180 0.180 20,357 -
2010-04-01 0.195 0.195 0.195 0.195 500 -
2010-03-31 0.135 0.135 0.135 0.135 3,857 -
2010-03-25 0.180 0.180 0.180 0.180 2,239 Buy
2010-03-24 0.195 0.195 0.195 0.195 0 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z