Adanac Molybdenum J - AUA:TSX

Symbol Information
Data updated: 2010-07-08
ANN updated: 2010-09-04
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-07-08 0.050 0.050 0.045 0.045 155,500 -
2010-07-07 0.045 0.045 0.040 0.045 189,300 -
2010-07-06 0.035 0.040 0.035 0.040 940,152 -
2010-07-05 0.035 0.035 0.035 0.035 157,000 -
2010-07-02 0.030 0.035 0.030 0.035 146,200 -
2010-06-30 0.035 0.035 0.030 0.030 754,028 -
2010-06-29 0.055 0.060 0.030 0.035 1,035,000 -
2010-06-28 0.060 0.065 0.055 0.060 95,500 -
2010-06-25 0.060 0.065 0.060 0.065 30,000 -
2010-06-24 0.055 0.060 0.055 0.055 44,500 -
2010-06-23 0.065 0.065 0.060 0.060 20,500 -
2010-06-22 0.060 0.060 0.060 0.060 21,400 -
2010-06-21 0.060 0.065 0.060 0.060 60,000 -
2010-06-18 0.060 0.060 0.060 0.060 185,000 -
2010-06-17 0.060 0.060 0.055 0.060 273,656 -
2010-06-16 0.060 0.060 0.055 0.055 261,412 -
2010-06-15 0.060 0.065 0.060 0.060 563,000 -
2010-06-14 0.065 0.065 0.060 0.060 83,139 -
2010-06-11 0.070 0.070 0.065 0.065 75,000 -
2010-06-10 0.060 0.070 0.060 0.070 44,119 -
2010-06-09 0.060 0.065 0.060 0.060 18,000 -
2010-06-08 0.065 0.065 0.060 0.060 37,683 -
2010-06-07 0.065 0.070 0.065 0.065 96,500 -
2010-06-04 0.065 0.070 0.065 0.065 22,625 -
2010-06-03 0.065 0.070 0.065 0.065 36,000 -
2010-06-02 0.065 0.070 0.065 0.070 18,500 -
2010-06-01 0.065 0.065 0.065 0.065 21,900 -
2010-05-31 0.065 0.065 0.065 0.065 84,000 -
2010-05-28 0.070 0.070 0.065 0.065 71,190 -
2010-05-27 0.070 0.070 0.065 0.065 219,700 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z