Agnico-Eagle Mines - AEM:TSX

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-09-04
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 68.850 69.450 67.750 67.750 375,715 -
2010-09-07 68.970 69.740 68.740 69.080 386,850 -
2010-09-03 67.650 68.150 66.930 67.940 540,889 -
2010-09-02 68.200 69.120 67.920 68.640 651,796 -
2010-09-01 69.320 69.610 67.550 67.760 621,245 -
2010-08-31 69.600 70.760 68.990 69.440 956,177 -
2010-08-30 68.800 69.230 68.390 68.870 426,268 -
2010-08-27 67.940 68.830 67.410 68.600 622,595 -
2010-08-26 67.500 68.200 67.100 67.770 882,966 -
2010-08-25 67.200 67.700 64.870 67.570 957,879 -
2010-08-24 64.680 67.020 64.680 66.270 860,497 -
2010-08-23 65.860 66.000 65.350 65.690 389,668 -
2010-08-20 65.290 66.300 65.000 66.230 606,207 -
2010-08-19 65.300 65.830 65.030 65.690 707,022 -
2010-08-18 63.600 65.620 63.120 64.890 803,527 -
2010-08-17 65.000 65.000 64.000 64.080 471,791 -
2010-08-16 65.000 65.430 64.560 65.330 545,557 -
2010-08-13 63.880 64.390 63.690 64.330 651,422 -
2010-08-12 64.000 64.790 63.890 64.590 1,408,909 -
2010-08-11 62.950 63.600 61.890 63.020 798,746 -
2010-08-10 61.030 62.940 60.840 62.850 675,479 -
2010-08-09 61.400 61.920 60.650 61.760 1,149,812 -
2010-08-06 60.200 61.600 60.160 61.370 1,537,540 -
2010-08-05 59.550 59.870 58.890 59.610 499,198 -
2010-08-04 59.010 59.760 58.260 59.670 1,079,747 -
2010-08-03 57.110 58.200 56.840 57.360 637,986 -
2010-07-30 57.390 57.700 56.500 57.430 605,169 -
2010-07-29 57.950 57.950 56.180 57.090 901,919 -
2010-07-28 56.750 57.790 56.400 57.270 580,633 -
2010-07-27 57.800 57.850 56.080 56.750 929,158 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z