Suroco Energy Inc. - SRN:TSX Venture

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-11
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 0.560 0.580 0.560 0.560 4,250 -
2010-09-07 0.580 0.580 0.560 0.570 102,500 -
2010-09-03 0.580 0.580 0.560 0.580 73,200 -
2010-09-02 0.570 0.580 0.570 0.580 83,350 -
2010-09-01 0.510 0.570 0.510 0.570 267,183 -
2010-08-31 0.530 0.530 0.500 0.510 142,650 -
2010-08-30 0.520 0.520 0.495 0.510 155,000 -
2010-08-27 0.510 0.510 0.510 0.510 23,000 -
2010-08-26 0.500 0.510 0.495 0.510 91,500 -
2010-08-25 0.495 0.500 0.495 0.500 85,000 -
2010-08-24 0.530 0.530 0.480 0.495 60,500 -
2010-08-23 0.500 0.520 0.470 0.520 60,700 -
2010-08-20 0.510 0.540 0.500 0.500 141,380 -
2010-08-19 0.530 0.540 0.530 0.540 60,000 -
2010-08-18 0.510 0.530 0.460 0.530 212,400 -
2010-08-17 0.500 0.510 0.500 0.500 80,500 -
2010-08-16 0.490 0.500 0.475 0.500 210,500 -
2010-08-13 0.500 0.500 0.475 0.495 434,600 -
2010-08-12 0.410 0.510 0.400 0.495 600,950 -
2010-08-11 0.410 0.420 0.410 0.420 169,000 -
2010-08-10 0.415 0.420 0.415 0.420 30,000 -
2010-08-09 0.420 0.420 0.405 0.410 176,000 -
2010-08-06 0.415 0.420 0.415 0.420 167,000 -
2010-08-05 0.420 0.420 0.415 0.420 157,300 -
2010-08-04 0.400 0.420 0.400 0.420 304,166 -
2010-08-03 0.405 0.420 0.400 0.410 105,500 -
2010-07-30 0.405 0.420 0.400 0.420 121,500 -
2010-07-29 0.450 0.450 0.400 0.410 198,018 -
2010-07-28 0.470 0.470 0.440 0.440 95,000 -
2010-07-27 0.480 0.495 0.480 0.495 33,000 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z