First Natl Alarm UnJ - FNA.UN:TSX

Symbol Information
Data updated: 2010-09-07
ANN updated: 2010-08-17
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-07 3.790 3.790 3.760 3.790 8,244 -
2010-09-03 3.740 3.750 3.740 3.740 4,877 -
2010-09-02 3.740 3.740 3.740 3.740 1,500 Sell
2010-09-01 3.730 3.730 3.700 3.700 35,600 -
2010-08-31 3.700 3.700 3.700 3.700 3,800 Sell
2010-08-30 3.700 3.700 3.700 3.700 293 Sell
2010-08-23 3.700 3.700 3.700 3.700 1,100 Sell
2010-08-20 3.690 3.690 3.690 3.690 455 -
2010-08-19 3.700 3.700 3.700 3.700 1,000 Sell
2010-08-11 3.700 3.700 3.700 3.700 10,000 -
2010-08-09 3.650 3.650 3.560 3.560 2,800 Sell
2010-08-06 3.750 3.750 3.750 3.750 1,050 -
2010-08-04 3.750 3.750 3.750 3.750 225 Sell
2010-07-22 3.650 3.650 3.650 3.650 6,750 -
2010-07-19 3.650 3.650 3.650 3.650 4,000 -
2010-07-16 3.750 3.750 3.750 3.750 331 Sell
2010-07-15 3.650 3.750 3.650 3.750 5,750 -
2010-07-12 3.650 3.650 3.650 3.650 3,050 Sell
2010-07-08 3.650 3.650 3.650 3.650 100 -
2010-07-06 3.700 3.700 3.700 3.700 400 Sell
2010-07-05 3.650 3.650 3.650 3.650 200 Sell
2010-07-02 3.640 3.650 3.640 3.650 2,900 Sell
2010-06-28 3.510 3.510 3.400 3.400 750 Buy
2010-06-23 3.560 3.560 3.550 3.550 5,000 Sell
2010-06-22 3.560 3.560 3.560 3.560 193 -
2010-06-21 3.540 3.540 3.540 3.540 175 Sell
2010-06-17 3.740 3.750 3.740 3.750 9,900 -
2010-06-16 3.550 3.550 3.530 3.530 2,325 -
2010-06-15 3.750 3.750 3.750 3.750 100 Sell
2010-06-09 3.990 4.000 3.990 4.000 18,333 Buy

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z