Spot Coffee (Canada) Ltd - SPP:TSX Venture

Symbol Information
Data updated: 2010-09-03
ANN updated: 2010-09-03
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-03 0.070 0.070 0.070 0.070 10,000 -
2010-09-02 0.060 0.070 0.060 0.070 33,000 -
2010-08-30 0.065 0.065 0.060 0.060 12,000 Buy
2010-08-27 0.065 0.070 0.060 0.070 15,000 Buy
2010-08-25 0.070 0.070 0.070 0.070 5,000 Buy
2010-08-23 0.060 0.060 0.060 0.060 13,000 -
2010-08-13 0.070 0.070 0.070 0.070 15,300 Sell
2010-08-12 0.060 0.060 0.050 0.050 15,000 Sell
2010-07-29 0.070 0.070 0.070 0.070 10,000 Sell
2010-07-28 0.080 0.080 0.080 0.080 10,000 Sell
2010-07-27 0.080 0.090 0.080 0.090 16,000 Sell
2010-07-26 0.100 0.100 0.100 0.100 12,200 -
2010-07-23 0.050 0.055 0.050 0.055 111,000 Sell
2010-07-22 0.045 0.045 0.045 0.045 60,000 Sell
2010-07-20 0.045 0.050 0.045 0.050 16,000 Sell
2010-07-19 0.050 0.050 0.050 0.050 2,020 Sell
2010-07-15 0.050 0.050 0.050 0.050 2,820 Sell
2010-07-08 0.050 0.050 0.050 0.050 62,227 Sell
2010-07-07 0.050 0.050 0.050 0.050 10,000 Sell
2010-07-06 0.045 0.045 0.045 0.045 20,000 Sell
2010-07-02 0.045 0.050 0.045 0.050 15,000 Sell
2010-06-24 0.050 0.050 0.035 0.050 270,000 Sell
2010-06-23 0.055 0.060 0.040 0.060 220,000 Sell
2010-06-22 0.050 0.060 0.050 0.060 50,000 Sell
2010-06-21 0.055 0.055 0.055 0.055 20,500 Sell
2010-06-18 0.065 0.065 0.065 0.065 5,000 Sell
2010-06-14 0.065 0.065 0.065 0.065 4,500 Sell
2010-06-11 0.060 0.060 0.060 0.060 5,000 -
2010-06-10 0.065 0.070 0.065 0.070 15,000 -
2010-06-07 0.065 0.065 0.055 0.065 63,000 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z