Lundin Mining Corp - LUN:TSX

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-17
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 4.470 4.560 4.460 4.480 2,496,627 -
2010-09-07 4.530 4.530 4.410 4.420 2,365,753 -
2010-09-03 4.630 4.640 4.490 4.530 2,259,584 -
2010-09-02 4.510 4.610 4.450 4.580 5,883,832 -
2010-09-01 4.340 4.570 4.300 4.560 5,178,067 -
2010-08-31 4.200 4.310 4.140 4.240 3,030,933 -
2010-08-30 4.270 4.320 4.240 4.250 2,637,954 -
2010-08-27 4.240 4.320 4.210 4.300 4,167,699 -
2010-08-26 4.250 4.290 4.140 4.170 6,208,778 -
2010-08-25 4.000 4.230 3.980 4.220 3,600,743 -
2010-08-24 4.080 4.170 3.970 4.120 4,001,572 -
2010-08-23 4.220 4.360 4.180 4.210 10,141,814 -
2010-08-20 3.930 4.140 3.810 4.120 10,570,967 -
2010-08-19 4.030 4.110 3.970 3.980 5,452,180 -
2010-08-18 3.950 4.050 3.870 4.040 4,971,073 -
2010-08-17 3.820 3.970 3.780 3.950 13,430,900 -
2010-08-16 3.820 3.820 3.720 3.740 2,918,649 -
2010-08-13 3.770 3.830 3.750 3.780 1,455,457 -
2010-08-12 3.840 3.860 3.740 3.750 5,846,334 -
2010-08-11 4.030 4.030 3.870 3.880 3,806,739 -
2010-08-10 4.180 4.230 4.120 4.190 1,968,141 -
2010-08-09 4.300 4.320 4.250 4.300 1,677,905 -
2010-08-06 4.240 4.340 4.200 4.250 4,328,716 -
2010-08-05 4.300 4.350 4.220 4.230 4,332,610 -
2010-08-04 4.200 4.320 4.170 4.210 4,879,929 -
2010-08-03 4.140 4.260 4.140 4.200 5,206,702 -
2010-07-30 3.930 4.040 3.910 4.000 1,328,036 -
2010-07-29 4.010 4.060 3.860 4.000 3,929,241 -
2010-07-28 3.970 4.000 3.730 3.980 4,403,334 Sell
2010-07-27 4.050 4.090 3.880 3.910 5,046,176 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z