Eurogas Corporation - EUG:TSX Venture

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-21
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 0.850 0.870 0.850 0.870 9,670 -
2010-09-07 0.860 0.870 0.820 0.820 22,200 -
2010-09-03 0.850 0.860 0.830 0.860 12,406 -
2010-09-02 0.850 0.850 0.850 0.850 500 -
2010-09-01 0.850 0.850 0.850 0.850 5,233 -
2010-08-31 0.900 0.900 0.820 0.820 6,993 -
2010-08-27 0.850 0.860 0.850 0.860 16,750 -
2010-08-25 0.880 0.900 0.820 0.820 9,200 -
2010-08-24 0.910 0.910 0.900 0.900 1,012 -
2010-08-20 0.940 0.940 0.940 0.940 13,000 -
2010-08-19 0.950 0.950 0.950 0.950 2,589 -
2010-08-18 0.880 0.910 0.880 0.910 6,476 -
2010-08-17 0.860 0.880 0.860 0.880 1,765 -
2010-08-16 0.860 0.860 0.850 0.850 3,954 -
2010-08-11 0.940 0.940 0.940 0.940 5,000 -
2010-08-10 0.860 0.860 0.860 0.860 2,400 -
2010-08-09 0.900 0.900 0.860 0.860 3,500 -
2010-08-06 0.900 0.900 0.900 0.900 1,000 -
2010-08-05 0.900 0.900 0.900 0.900 13,000 -
2010-08-04 0.900 0.900 0.850 0.850 21,535 -
2010-07-30 0.880 0.880 0.880 0.880 2,000 -
2010-07-29 0.880 0.880 0.880 0.880 4,000 -
2010-07-28 0.930 0.930 0.930 0.930 5,500 -
2010-07-26 0.920 0.950 0.920 0.930 14,600 -
2010-07-23 0.900 0.920 0.900 0.920 15,800 -
2010-07-22 0.870 0.870 0.870 0.870 500 -
2010-07-21 0.850 0.850 0.850 0.850 10,000 -
2010-07-20 0.900 0.900 0.900 0.900 1,000 -
2010-07-19 0.860 0.860 0.850 0.850 17,250 -
2010-07-14 0.920 0.920 0.920 0.920 500 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z