Journey Resources Corp - JNY:TSX Venture

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-09-03
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 0.030 0.035 0.030 0.030 448,500 -
2010-09-07 0.035 0.035 0.030 0.035 279,860 -
2010-09-03 0.035 0.040 0.035 0.035 397,000 -
2010-09-02 0.035 0.035 0.035 0.035 255,000 Buy
2010-09-01 0.035 0.035 0.030 0.035 151,000 -
2010-08-31 0.035 0.035 0.035 0.035 79,000 -
2010-08-30 0.040 0.040 0.035 0.035 578,000 -
2010-08-27 0.040 0.040 0.035 0.040 156,500 -
2010-08-26 0.035 0.035 0.035 0.035 164,000 -
2010-08-25 0.035 0.035 0.035 0.035 130,000 -
2010-08-24 0.040 0.040 0.035 0.035 190,300 -
2010-08-23 0.035 0.040 0.035 0.035 216,000 -
2010-08-20 0.035 0.035 0.035 0.035 270,000 -
2010-08-19 0.035 0.040 0.035 0.035 50,825 Buy
2010-08-18 0.035 0.035 0.030 0.035 39,416 -
2010-08-17 0.035 0.035 0.030 0.030 208,950 -
2010-08-16 0.040 0.040 0.035 0.040 83,000 -
2010-08-13 0.040 0.040 0.035 0.040 485,000 -
2010-08-12 0.035 0.040 0.035 0.040 193,400 -
2010-08-11 0.040 0.040 0.040 0.040 380,000 -
2010-08-10 0.035 0.035 0.035 0.035 138,000 -
2010-08-09 0.040 0.040 0.035 0.035 183,000 -
2010-08-06 0.035 0.040 0.035 0.035 413,308 -
2010-08-05 0.040 0.040 0.030 0.035 2,347,055 -
2010-08-04 0.040 0.040 0.035 0.035 73,000 -
2010-08-03 0.040 0.040 0.035 0.040 539,125 -
2010-07-30 0.040 0.040 0.040 0.040 285,600 -
2010-07-29 0.045 0.045 0.040 0.040 813,247 -
2010-07-28 0.040 0.045 0.040 0.045 3,291,967 -
2010-07-27 0.040 0.040 0.035 0.040 836,000 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z