Sonomax Technologies Inc - SHH:TSX Venture

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-08
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 0.070 0.075 0.070 0.070 57,000 -
2010-09-07 0.080 0.080 0.070 0.070 2,729,333 -
2010-09-03 0.075 0.080 0.075 0.075 453,996 -
2010-09-02 0.075 0.075 0.070 0.075 333,900 -
2010-09-01 0.070 0.080 0.070 0.075 1,175,000 -
2010-08-31 0.075 0.075 0.070 0.070 1,459,139 -
2010-08-30 0.070 0.075 0.070 0.075 437,000 -
2010-08-27 0.065 0.070 0.065 0.070 755,608 -
2010-08-26 0.065 0.070 0.065 0.065 337,472 -
2010-08-25 0.065 0.065 0.065 0.065 400,000 -
2010-08-24 0.060 0.065 0.060 0.065 606,100 -
2010-08-23 0.065 0.065 0.060 0.065 1,228,759 -
2010-08-20 0.055 0.060 0.055 0.060 375,643 -
2010-08-19 0.060 0.060 0.055 0.055 305,500 -
2010-08-18 0.055 0.055 0.055 0.055 627,000 -
2010-08-17 0.055 0.055 0.050 0.055 332,800 -
2010-08-16 0.060 0.060 0.050 0.055 359,429 -
2010-08-13 0.055 0.060 0.055 0.060 81,500 -
2010-08-12 0.055 0.055 0.050 0.055 103,702 -
2010-08-11 0.055 0.055 0.055 0.055 138,000 -
2010-08-10 0.055 0.055 0.055 0.055 127,750 -
2010-08-09 0.060 0.060 0.055 0.060 120,000 -
2010-08-06 0.055 0.055 0.055 0.055 60,000 -
2010-08-05 0.055 0.055 0.055 0.055 30,000 -
2010-08-04 0.055 0.055 0.055 0.055 20,000 -
2010-08-03 0.055 0.055 0.055 0.055 20,000 -
2010-07-30 0.060 0.060 0.055 0.055 169,750 -
2010-07-29 0.060 0.060 0.060 0.060 62,050 -
2010-07-28 0.055 0.060 0.055 0.060 19,000 -
2010-07-27 0.060 0.060 0.060 0.060 398,500 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z