Sirios Resources Inc. - SOI:TSX Venture

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-29
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 0.050 0.050 0.045 0.045 129,500 Buy
2010-09-07 0.050 0.050 0.045 0.050 150,000 Buy
2010-09-03 0.045 0.045 0.040 0.045 310,400 Buy
2010-09-02 0.045 0.045 0.045 0.045 214,000 Buy
2010-08-31 0.050 0.050 0.045 0.045 57,000 Buy
2010-08-27 0.050 0.050 0.050 0.050 12,000 Buy
2010-08-26 0.050 0.050 0.050 0.050 7,000 Buy
2010-08-25 0.050 0.050 0.045 0.045 13,000 Buy
2010-08-24 0.050 0.050 0.045 0.045 27,500 Buy
2010-08-23 0.045 0.050 0.045 0.050 338,000 Buy
2010-08-18 0.045 0.050 0.045 0.050 540,800 Buy
2010-08-17 0.045 0.050 0.045 0.045 370,213 Buy
2010-08-13 0.050 0.050 0.045 0.050 340,000 Buy
2010-08-12 0.050 0.050 0.050 0.050 27,000 Buy
2010-08-11 0.050 0.050 0.045 0.050 700,000 Buy
2010-08-10 0.055 0.055 0.055 0.055 6,700 Buy
2010-08-05 0.055 0.055 0.055 0.055 16,400 Buy
2010-08-04 0.050 0.055 0.050 0.055 118,000 Buy
2010-07-30 0.055 0.055 0.055 0.055 6,500 Buy
2010-07-29 0.055 0.055 0.050 0.055 388,500 Buy
2010-07-28 0.055 0.055 0.055 0.055 25,500 Buy
2010-07-27 0.055 0.060 0.055 0.060 54,000 Buy
2010-07-26 0.055 0.060 0.055 0.060 67,000 Buy
2010-07-23 0.055 0.055 0.055 0.055 36,000 Buy
2010-07-21 0.055 0.055 0.050 0.055 21,500 Buy
2010-07-20 0.050 0.050 0.050 0.050 30,000 Buy
2010-07-19 0.055 0.055 0.055 0.055 1,000 Buy
2010-07-15 0.060 0.060 0.060 0.060 35,800 Buy
2010-07-13 0.055 0.060 0.050 0.060 119,000 Buy
2010-07-12 0.050 0.055 0.050 0.055 46,500 Buy

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z