Galway Resources Ltd - GWY:TSX Venture

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-08
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 0.850 0.920 0.810 0.810 1,274,450 -
2010-09-07 0.750 0.780 0.740 0.780 258,707 -
2010-09-03 0.670 0.770 0.660 0.750 625,544 -
2010-09-02 0.650 0.670 0.640 0.660 127,290 -
2010-09-01 0.650 0.680 0.630 0.650 1,289,550 -
2010-08-31 0.680 0.680 0.660 0.680 118,100 -
2010-08-30 0.710 0.710 0.660 0.680 375,750 -
2010-08-27 0.710 0.710 0.700 0.700 447,050 -
2010-08-26 0.720 0.720 0.700 0.720 187,929 -
2010-08-25 0.720 0.720 0.710 0.710 91,246 -
2010-08-24 0.710 0.730 0.700 0.710 148,750 -
2010-08-23 0.670 0.740 0.670 0.720 86,200 -
2010-08-20 0.650 0.700 0.650 0.700 156,250 -
2010-08-19 0.680 0.700 0.640 0.640 541,450 -
2010-08-18 0.660 0.680 0.650 0.680 706,630 -
2010-08-17 0.680 0.690 0.660 0.660 426,100 -
2010-08-16 0.700 0.700 0.660 0.670 211,450 -
2010-08-13 0.720 0.720 0.690 0.690 325,126 -
2010-08-12 0.740 0.750 0.710 0.720 205,000 -
2010-08-11 0.790 0.790 0.710 0.750 124,380 -
2010-08-10 0.770 0.790 0.770 0.790 42,300 -
2010-08-09 0.780 0.780 0.760 0.770 45,902 -
2010-08-06 0.790 0.790 0.760 0.790 86,400 -
2010-08-05 0.790 0.800 0.760 0.800 86,700 -
2010-08-04 0.770 0.800 0.770 0.780 67,400 -
2010-08-03 0.780 0.850 0.740 0.770 121,205 -
2010-07-30 0.800 0.830 0.800 0.830 93,250 -
2010-07-29 0.750 0.800 0.750 0.790 163,845 -
2010-07-28 0.710 0.750 0.700 0.750 135,400 -
2010-07-27 0.680 0.700 0.670 0.700 683,850 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z