Eureka Resources, Inc. - EUK:TSX Venture

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-07
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 0.075 0.075 0.075 0.075 85 Buy
2010-08-23 0.075 0.075 0.075 0.075 2,000 Buy
2010-08-16 0.075 0.075 0.075 0.075 1,000 Buy
2010-08-03 0.075 0.075 0.075 0.075 400 Buy
2010-07-26 0.075 0.075 0.075 0.075 1,100 Buy
2010-07-21 0.085 0.085 0.085 0.085 22,300 Buy
2010-07-12 0.065 0.065 0.060 0.060 40,000 Buy
2010-07-02 0.090 0.090 0.090 0.090 2,500 Buy
2010-06-22 0.095 0.095 0.090 0.090 12,000 Buy
2010-06-15 0.100 0.100 0.095 0.095 10,000 Buy
2010-05-28 0.090 0.090 0.090 0.090 2,000 Buy
2010-05-21 0.150 0.150 0.150 0.150 26,000 Buy
2010-05-20 0.150 0.160 0.150 0.160 10,000 Buy
2010-05-11 0.200 0.200 0.200 0.200 1,000 Buy
2010-05-10 0.165 0.165 0.165 0.165 3,000 Buy
2010-05-07 0.135 0.135 0.135 0.135 17,500 Buy
2010-04-27 0.135 0.135 0.135 0.135 1,000 Buy
2010-04-26 0.140 0.140 0.140 0.140 20,000 Buy
2010-04-23 0.135 0.135 0.135 0.135 2,000 Buy
2010-04-22 0.140 0.140 0.140 0.140 500 Buy
2010-04-20 0.140 0.140 0.140 0.140 5,000 Buy
2010-04-19 0.140 0.140 0.140 0.140 1,000 Buy
2010-04-15 0.135 0.135 0.135 0.135 0 Buy
2010-04-14 0.135 0.135 0.135 0.135 4,000 Buy
2010-04-13 0.135 0.135 0.135 0.135 1,700 Buy
2010-04-12 0.140 0.140 0.140 0.140 7,000 Buy
2010-04-09 0.135 0.135 0.135 0.135 8,300 Buy
2010-04-05 0.175 0.175 0.175 0.175 2,000 Buy
2010-03-26 0.150 0.150 0.150 0.150 5,000 Buy
2010-03-25 0.135 0.135 0.135 0.135 10,000 Buy

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z