Esstra Industries Inc. - ESS:TSX Venture

Symbol Information
Data updated: 2010-06-01
ANN updated: 2010-09-04
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-06-01 0.120 0.120 0.120 0.120 111,500 -
2010-05-06 0.120 0.120 0.120 0.120 1,000 -
2010-03-29 0.140 0.140 0.140 0.140 500 Sell
2010-02-17 0.105 0.105 0.105 0.105 800 Sell
2010-02-09 0.250 0.250 0.150 0.150 2,300 Sell
2010-02-08 0.190 0.190 0.190 0.190 3,000 Sell
2010-02-04 0.105 0.105 0.105 0.105 500 Sell
2010-01-28 0.155 0.155 0.155 0.155 20,000 Sell
2009-12-31 0.155 0.155 0.155 0.155 10,500 Sell
2009-12-30 0.155 0.155 0.155 0.155 100,000 Sell
2009-12-24 0.140 0.140 0.140 0.140 110,500 Sell
2009-10-20 0.230 0.230 0.230 0.230 1,500 -
2009-10-13 0.120 0.120 0.120 0.120 2,000 Sell
2009-10-09 0.120 0.120 0.120 0.120 1,500 Sell
2009-10-08 0.190 0.190 0.190 0.190 500 Sell
2009-09-08 0.190 0.220 0.190 0.220 4,500 Sell
2009-09-04 0.150 0.150 0.150 0.150 2,000 Sell
2009-09-03 0.175 0.175 0.175 0.175 1,000 Sell
2009-09-02 0.155 0.155 0.155 0.155 6,500 Sell
2009-08-28 0.220 0.220 0.220 0.220 4,000 Sell
2009-08-25 0.300 0.300 0.300 0.300 3,400 Sell
2009-08-06 0.250 0.450 0.250 0.450 4,100 Sell
2009-08-04 0.480 0.480 0.480 0.480 2,600 Sell
2009-07-31 0.480 0.480 0.480 0.480 500 Sell
2009-07-15 0.250 0.250 0.250 0.250 2,500 Sell
2009-06-29 0.150 0.150 0.150 0.150 2,500 Sell
2009-06-26 0.150 0.150 0.150 0.150 6,000 Sell
2009-06-25 0.150 0.150 0.150 0.150 4,000 Sell
2009-06-15 0.155 0.155 0.155 0.155 0 Sell
2009-05-15 0.155 0.155 0.155 0.155 3,000 Sell

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z