Breakwater Resources - BWR:TSX

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-21
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 3.840 3.900 3.710 3.800 357,376 -
2010-09-07 3.950 3.950 3.800 3.920 170,420 -
2010-09-03 3.970 3.970 3.920 3.930 144,882 -
2010-09-02 3.970 4.000 3.900 3.930 375,788 -
2010-09-01 3.730 3.970 3.730 3.930 629,946 -
2010-08-31 3.680 3.730 3.640 3.700 179,065 -
2010-08-30 3.700 3.750 3.660 3.690 140,350 -
2010-08-27 3.700 3.730 3.650 3.730 350,883 -
2010-08-26 3.590 3.700 3.570 3.650 186,865 -
2010-08-25 3.420 3.540 3.390 3.530 377,345 -
2010-08-24 3.660 3.660 3.530 3.560 243,951 -
2010-08-23 3.660 3.720 3.630 3.690 250,963 -
2010-08-20 3.710 3.730 3.600 3.660 373,076 -
2010-08-19 3.760 3.790 3.710 3.740 177,894 -
2010-08-18 3.750 3.840 3.720 3.780 452,989 -
2010-08-17 3.700 3.770 3.690 3.750 253,474 -
2010-08-16 3.690 3.750 3.680 3.700 255,952 -
2010-08-13 3.700 3.730 3.670 3.720 203,368 -
2010-08-12 3.510 3.800 3.500 3.750 533,841 -
2010-08-11 3.710 3.710 3.500 3.630 463,655 Buy
2010-08-10 3.750 3.870 3.700 3.840 509,030 -
2010-08-09 3.660 4.050 3.660 3.940 1,418,523 -
2010-08-06 3.170 3.570 3.150 3.570 1,746,456 Sell
2010-08-05 2.890 2.890 2.850 2.880 90,753 -
2010-08-04 2.920 2.920 2.870 2.890 163,037 -
2010-08-03 2.950 2.960 2.890 2.910 472,953 -
2010-07-30 2.860 2.940 2.860 2.920 84,151 -
2010-07-29 2.970 2.970 2.870 2.910 103,359 -
2010-07-28 2.870 2.920 2.800 2.910 157,111 -
2010-07-27 2.880 2.890 2.710 2.750 243,520 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z