Arrowhead Water Products Ltd cl A - AWP.A:TSX Venture

Symbol Information
Data updated: 2010-08-24
ANN updated: 2010-08-29
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-08-24 0.015 0.015 0.015 0.015 40,000 -
2010-08-23 0.015 0.015 0.015 0.015 23,277 -
2010-08-20 0.020 0.020 0.015 0.015 25,000 Buy
2010-08-18 0.020 0.020 0.020 0.020 200,000 Buy
2010-08-05 0.020 0.020 0.015 0.015 41,000 Buy
2010-08-04 0.020 0.020 0.020 0.020 115,000 Buy
2010-07-20 0.030 0.030 0.030 0.030 5,000 Buy
2010-07-19 0.015 0.015 0.015 0.015 4,235 Buy
2010-07-14 0.015 0.015 0.015 0.015 35,000 Buy
2010-06-10 0.025 0.025 0.025 0.025 5,000 Buy
2010-06-09 0.025 0.025 0.025 0.025 2,000 Buy
2010-06-07 0.030 0.030 0.025 0.025 8,000 Buy
2010-06-02 0.025 0.025 0.025 0.025 37,000 Buy
2010-05-28 0.035 0.035 0.035 0.035 700 Buy
2010-05-20 0.035 0.035 0.035 0.035 10,000 Buy
2010-05-17 0.025 0.025 0.025 0.025 10,000 Buy
2010-05-13 0.040 0.040 0.025 0.025 11,000 Buy
2010-05-11 0.025 0.025 0.025 0.025 1,250 Buy
2010-05-06 0.025 0.025 0.025 0.025 10,125 Buy
2010-05-04 0.030 0.030 0.030 0.030 20,000 Buy
2010-04-26 0.005 0.005 0.005 0.005 40,000 Buy
2010-04-21 0.035 0.035 0.035 0.035 59,000 Buy
2010-04-15 0.035 0.035 0.035 0.035 82,000 Buy
2010-04-14 0.040 0.040 0.040 0.040 3,000 Buy
2010-04-13 0.035 0.040 0.035 0.040 73,000 Buy
2010-04-12 0.040 0.040 0.040 0.040 25,000 Buy
2010-04-08 0.025 0.030 0.025 0.030 43,000 Buy
2010-04-06 0.035 0.035 0.035 0.035 90,000 Buy
2010-04-05 0.035 0.035 0.035 0.035 5,000 Buy
2010-04-01 0.035 0.035 0.035 0.035 18,000 Buy

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z