Yamana Gold Inc. - YRI:TSX

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-23
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 10.980 10.980 10.620 10.620 2,827,223 -
2010-09-07 10.920 11.050 10.880 10.920 3,702,685 -
2010-09-03 10.760 10.860 10.580 10.810 3,124,863 -
2010-09-02 10.720 10.890 10.590 10.870 2,965,059 -
2010-09-01 10.870 10.870 10.520 10.620 4,060,126 -
2010-08-31 11.000 11.110 10.750 10.800 5,150,657 -
2010-08-30 10.840 10.980 10.790 10.950 2,192,517 -
2010-08-27 10.850 10.950 10.690 10.810 3,148,929 -
2010-08-26 10.790 10.920 10.730 10.790 2,596,138 -
2010-08-25 10.510 10.820 10.460 10.820 2,861,131 -
2010-08-24 10.490 10.680 10.370 10.400 2,894,223 -
2010-08-23 10.500 10.690 10.390 10.660 4,560,937 -
2010-08-20 10.500 10.560 10.390 10.490 1,720,593 -
2010-08-19 10.690 10.730 10.480 10.560 2,563,664 -
2010-08-18 10.450 10.670 10.320 10.600 2,924,367 -
2010-08-17 10.340 10.520 10.190 10.510 1,693,677 -
2010-08-16 10.300 10.380 10.290 10.360 1,574,111 -
2010-08-13 10.320 10.350 10.120 10.150 1,629,286 -
2010-08-12 10.140 10.350 10.110 10.350 2,273,314 -
2010-08-11 10.230 10.270 9.950 9.950 2,923,560 -
2010-08-10 10.080 10.260 10.020 10.170 2,352,791 -
2010-08-09 10.320 10.320 10.090 10.140 6,113,373 -
2010-08-06 10.040 10.420 10.040 10.240 6,618,062 -
2010-08-05 9.850 9.960 9.780 9.910 4,849,149 -
2010-08-04 9.980 9.980 9.850 9.930 2,590,721 -
2010-08-03 9.670 9.860 9.670 9.760 2,388,707 -
2010-07-30 9.580 9.710 9.520 9.670 2,306,314 -
2010-07-29 9.630 9.660 9.530 9.620 1,912,407 -
2010-07-28 9.500 9.620 9.470 9.580 2,104,695 -
2010-07-27 9.730 9.740 9.500 9.510 4,055,761 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z