Barrick Gold Corp - ABX:TSX

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-18
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 47.770 48.230 47.140 47.200 3,388,933 -
2010-09-07 47.810 48.460 47.420 47.930 2,782,751 -
2010-09-03 47.000 47.180 46.520 47.090 4,109,320 -
2010-09-02 48.000 48.110 47.040 47.610 3,074,499 -
2010-09-01 49.900 50.220 47.630 47.700 4,169,651 -
2010-08-31 49.700 50.650 49.650 49.950 4,787,628 -
2010-08-30 48.930 49.280 48.720 49.210 1,986,297 -
2010-08-27 48.700 49.240 48.330 48.980 3,436,846 -
2010-08-26 47.740 48.820 47.710 48.820 4,362,580 -
2010-08-25 46.740 47.980 46.690 47.960 3,536,877 -
2010-08-24 45.750 46.920 45.550 46.450 2,725,304 -
2010-08-23 46.630 46.800 46.070 46.380 1,943,169 -
2010-08-20 46.480 46.950 46.160 46.900 1,659,270 -
2010-08-19 46.760 47.180 46.190 46.670 2,382,233 -
2010-08-18 45.400 46.770 45.250 46.500 2,297,347 -
2010-08-17 45.610 45.880 45.000 45.880 2,364,469 -
2010-08-16 45.200 45.670 45.120 45.590 1,865,044 -
2010-08-13 44.870 45.060 44.550 44.780 2,131,954 -
2010-08-12 45.000 45.200 44.700 45.060 3,829,458 -
2010-08-11 45.190 45.490 44.180 44.290 3,375,874 -
2010-08-10 44.060 44.930 43.820 44.930 2,351,283 -
2010-08-09 44.630 44.660 43.990 44.490 1,314,853 -
2010-08-06 44.300 44.970 44.100 44.650 3,978,880 -
2010-08-05 43.480 43.510 42.930 43.450 3,275,410 -
2010-08-04 43.130 43.680 42.970 43.380 4,033,212 -
2010-08-03 42.200 42.920 42.050 42.460 3,517,761 -
2010-07-30 42.200 42.490 41.820 42.260 2,802,835 -
2010-07-29 42.260 42.380 41.590 42.000 3,599,932 -
2010-07-28 41.300 41.710 41.070 41.620 3,948,128 -
2010-07-27 42.850 42.850 41.360 41.440 3,630,488 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z