Suncor Energy Inc. - SU:TSX

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-08
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 33.500 33.750 33.160 33.210 3,062,003 -
2010-09-07 33.750 33.750 33.270 33.470 3,338,993 -
2010-09-03 33.950 34.150 33.760 33.900 3,815,945 -
2010-09-02 33.520 33.920 33.510 33.780 4,157,338 -
2010-09-01 32.650 33.770 32.610 33.730 5,596,715 -
2010-08-31 32.800 32.940 32.040 32.310 5,171,625 -
2010-08-30 32.650 33.080 32.580 32.920 3,115,875 -
2010-08-27 32.340 32.790 31.950 32.700 4,469,194 -
2010-08-26 32.250 32.490 31.910 32.150 3,514,775 -
2010-08-25 31.790 31.980 31.080 31.980 4,861,700 -
2010-08-24 32.050 32.280 31.830 32.110 3,728,945 -
2010-08-23 32.700 33.090 32.550 32.550 2,957,340 -
2010-08-20 32.630 32.830 32.180 32.680 2,760,382 -
2010-08-19 33.110 33.250 32.850 32.990 3,418,555 -
2010-08-18 33.340 33.400 32.940 33.290 2,276,416 -
2010-08-17 33.560 33.650 32.950 33.490 3,139,816 -
2010-08-16 32.800 33.190 32.550 33.110 1,999,824 -
2010-08-13 32.850 33.150 32.700 32.910 2,526,099 -
2010-08-12 32.890 33.270 32.750 32.940 3,553,801 -
2010-08-11 34.350 34.350 33.160 33.340 5,783,858 -
2010-08-10 33.890 34.800 33.870 34.730 3,157,252 -
2010-08-09 34.350 34.350 33.940 34.270 1,480,522 -
2010-08-06 33.750 34.270 33.650 34.110 3,396,216 -
2010-08-05 34.400 34.460 34.010 34.180 3,296,454 -
2010-08-04 34.700 34.840 34.350 34.470 4,311,272 -
2010-08-03 34.360 34.940 34.300 34.710 4,923,951 -
2010-07-30 33.610 34.040 33.380 33.890 3,668,701 -
2010-07-29 33.690 34.000 33.280 33.910 4,431,714 -
2010-07-28 33.240 33.530 32.950 33.040 3,314,275 -
2010-07-27 33.890 33.960 33.370 33.490 2,226,599 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z