Sun Life SLEECS A - SLE.M:TSX

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-29
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 105.000 105.000 105.000 105.000 50,000 -
2010-09-07 105.100 105.100 105.000 105.000 55,000 -
2010-09-01 105.430 105.430 105.430 105.430 6,000 -
2010-08-31 105.000 105.000 105.000 105.000 6,000 -
2010-08-30 105.100 105.100 105.100 105.100 14,000 -
2010-08-27 105.100 105.100 105.100 105.100 16,000 -
2010-08-26 105.100 105.100 105.000 105.000 54,000 -
2010-08-25 105.000 105.380 105.000 105.000 5,000 -
2010-08-24 105.250 105.250 105.050 105.050 29,000 -
2010-08-23 105.500 105.500 105.250 105.250 3,000 -
2010-08-20 105.250 105.250 105.250 105.250 2,000 -
2010-08-19 105.200 105.200 105.200 105.200 20,000 -
2010-08-18 105.000 105.000 105.000 105.000 10,000 -
2010-08-16 105.250 105.750 105.250 105.750 9,000 -
2010-08-13 105.650 105.650 105.650 105.650 11,000 -
2010-08-12 105.050 105.050 105.050 105.050 3,000 -
2010-08-10 105.150 105.150 105.150 105.150 4,000 -
2010-08-09 105.500 105.500 105.250 105.250 10,000 -
2010-08-06 105.800 105.800 105.800 105.800 2,000 -
2010-08-05 105.500 105.850 105.310 105.310 40,000 -
2010-08-04 105.500 105.900 105.500 105.510 34,000 -
2010-08-03 105.900 105.900 105.900 105.900 2,000 -
2010-07-30 105.620 105.620 105.620 105.620 3,000 -
2010-07-29 105.620 105.760 105.620 105.760 6,000 -
2010-07-27 105.900 105.900 105.900 105.900 2,000 -
2010-07-26 105.650 105.700 105.650 105.700 21,000 -
2010-07-23 105.950 105.950 105.950 105.950 14,000 -
2010-07-22 105.750 105.750 105.750 105.750 8,000 -
2010-07-20 105.260 105.260 105.260 105.260 4,000 -
2010-07-19 105.360 105.360 105.350 105.360 90,000 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z