Royal Gold, Inc. - RGL:TSX

Symbol Information
Data updated: 2010-09-08
ANN updated: 2010-08-11
Signal Rating: Medium Help
Signal Rating indicate how reliable are the signals for this symbol.
Customize Chart


Date Open High Low Close Volume Signal Help
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them. They are for educational purpose.
2010-09-08 51.830 51.930 51.100 51.100 3,775 -
2010-09-07 51.170 51.740 51.170 51.740 992 -
2010-09-03 50.500 50.990 50.500 50.780 2,550 -
2010-09-02 51.900 52.000 51.420 51.540 7,796 -
2010-09-01 50.680 51.300 50.530 51.230 1,863 -
2010-08-31 53.070 53.430 52.000 52.260 8,231 -
2010-08-30 52.750 52.750 51.660 51.660 4,951 -
2010-08-27 51.900 52.750 51.780 52.200 6,380 -
2010-08-26 52.480 52.480 51.970 52.070 1,227 -
2010-08-25 51.190 52.450 51.190 52.100 5,170 -
2010-08-24 49.550 51.190 49.550 50.150 1,308 -
2010-08-23 51.750 51.750 50.600 50.810 1,125 -
2010-08-20 50.150 51.340 50.150 51.340 886 -
2010-08-19 49.370 51.000 49.370 50.750 4,387 -
2010-08-18 47.800 49.400 47.800 49.370 6,421 -
2010-08-17 48.230 48.630 48.230 48.320 1,014 -
2010-08-16 48.400 48.750 48.400 48.650 3,944 -
2010-08-13 48.000 48.000 47.620 47.630 2,238 -
2010-08-12 48.500 49.190 48.190 48.800 1,811 -
2010-08-11 48.290 48.470 47.700 47.950 2,414 -
2010-08-10 47.500 48.280 47.500 47.860 1,059 -
2010-08-09 48.010 48.010 47.250 47.580 3,748 -
2010-08-06 47.470 48.330 47.470 48.010 2,023 -
2010-08-05 46.430 46.620 45.860 46.620 1,392 -
2010-08-04 46.800 47.050 46.250 46.330 1,786 -
2010-08-03 45.550 46.290 45.550 45.830 734 -
2010-07-30 45.380 45.550 45.000 45.550 1,958 -
2010-07-29 45.000 45.180 44.570 45.180 2,602 -
2010-07-28 44.370 45.000 44.370 45.000 959 -
2010-07-27 45.000 45.000 43.800 44.400 5,734 -

Company Index

# A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z