1
| AFA | Afri-Can Marine Minerals Corporation | TSX Venture | Buy |
| ATI | Altai Resources Inc | TSX Venture | Sell |
| ASW | Anglo Swiss Resources Inc | TSX Venture | Sell |
| ASP | Archean Star Resources Inc. | TSX Venture | Buy |
| ABR | Ashburton Ventures Inc | TSX Venture | Buy |
| AA | Astral Mining Corporation | TSX Venture | Sell |
| CRI | Castle Resources Inc. | TSX Venture | Buy |
| CWQ | Curlew Lake Resources Inc. | TSX Venture | Buy |
| EAR | Everett Resources Ltd | TSX Venture | Buy |
| MIN | Excelsior Mining Corp. | TSX Venture | Sell |
| GFN | Gold Finder Explorations Ltd | TSX Venture | Buy |
| HDA | Huldra Silver Inc. | TSX Venture | Sell |
| KBG | King's Bay Gold Corporation | TSX Venture | Sell |
| MAT | Matamec Explorations Inc. | TSX Venture | Sell |
| MAU | Mexigold Corp. | TSX Venture | Buy |
| RMC | Reservoir Minerals Inc. | TSX Venture | Buy |
| TVI | TVI Pacific Inc J | TSX | Buy |
| WIN | Wi-Lan Inc. | TSX | Sell |
1
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them.
They are for educational purpose.