| WDG | 99 Capital Corporation | TSX Venture | Buy |
| ARH | Altima Resources Ltd. | TSX Venture | Buy |
| ANP | Angiotech Pharma | TSX | Buy |
| NGL | Angle Energy Inc. | TSX | Sell |
| ANI | Animas Resources Ltd | TSX Venture | Buy |
| AEX | Appleton Exploration Inc | TSX Venture | Sell |
| ADD | Arctic Star Diamond Corp. | TSX Venture | Buy |
| AHC | Artha Resources Corporation | TSX Venture | Buy |
| ACO.X | Atco Ltd. Cl I NV | TSX | Sell |
| ATP | Atlantic Power | TSX | Sell |
| ATA | ATS Automation Tool | TSX | Buy |
| BLD | Ballard Power Sys | TSX | Sell |
| BTE.DB | Baytex Engy 6.5% Deb | TSX | Sell |
| BCM | Bear Creek Mining Corporation | TSX Venture | Sell |
| BBD.A | Bombardier Cl A MV | TSX | Buy |
| BUK | Bridge Resources Corp | TSX Venture | Sell |
| CVV | CanAlaska Uranium Ltd. | TSX Venture | Buy |
| DNT | Candente Copper J | TSX | Buy |
| CFP | Canfor Corporation | TSX | Sell |
| CNJ | Cangene Corporation | TSX | Buy |
| CNS | Canoro Resources Ltd. | TSX Venture | Buy |
| CGC | Capital Gold Corp J | TSX | Sell |
| CMM | Century Mining Corporation | TSX Venture | Sell |
| CFY | Changfeng Energy Inc | TSX Venture | Buy |
| CYR | Cirrus Energy Corporation | TSX Venture | Buy |
| CMK | Cline Mining Corp. J | TSX | Sell |
| CDM | Coeur d'Alene Mines | TSX | Sell |
| CDV | COM DEV Int'l Ltd. | TSX | Buy |
| BCB | Cott Corporation | TSX | Buy |
| CXT | Creso Exploration Inc. | TSX Venture | Buy |
| CRV | Cresval Capital Corp. | TSX Venture | Sell |
| CRY | CryptoLogic Ltd. Ord | TSX | Buy |
| DLL | Deloro Resources Ltd. | TSX Venture | Buy |
| DSG | Descartes Systems | TSX | Buy |
| EME | Emerge Oil & Gas J | TSX | Sell |
| EPZ | Esperanza Resources Corp | TSX Venture | Sell |
| ECC | Ethos Capital Corp | TSX Venture | Sell |
| FAN | Farallon Mining J | TSX | Sell |
| FFN | Fin 15 Split II A | TSX | Buy |
| FTT | Finning Int'l Inc. | TSX | Sell |
| FNI | First Nickel Inc. J | TSX | Buy |
| FCO | Formation Metals J | TSX | Buy |
| GEG | Ginguro Exploration Inc | TSX Venture | Buy |
| GLV.A | GLV Inc. Cl A SV | TSX | Buy |
| GCN | Goldcliff Resource Corporation | TSX Venture | Buy |
Signals are for the next working day. We are not responsible for any lost you encounter while you follow them.
They are for educational purpose.