1
| XCL | X-Cal Resources J | TSX | Active |
| XMC | Xceed Mortgage Corp. | TSX | Active |
| XCC | Xcel Consolidated Ltd. | TSX Venture | Delisted |
| XEL | Xcite Energy Limited | TSX Venture | Active |
| XBC | Xebec Adsorption J | TSX | Active |
| XE | Xemplar Energy Corp. | TSX Venture | Active |
| XM.H | Xenex Minerals Ltd. | TSX Venture | Active |
| XDM | Xentel DM Incorporated | TSX Venture | Active |
| XGN.H | Xgen Ventures Inc. | TSX Venture | Suspended |
| XRG | Xinergy Ltd. J | TSX | Active |
| XRG.WT | Xinergy Ltd. Wt J | TSX | Active |
| XME | Xmet Inc | TSX Venture | Active |
| DAP.U | XPEL Technologies Corp US$ | TSX Venture | Active |
| XRM | xRM Global Inc. | TSX Venture | Active |
| XSC.UN | XS Cargo Income Fund trust units | TSX Venture | Active |
| XMT.H | X-Tal Minerals Corp. | TSX Venture | Active |
| XT | X-Terra Resources Corporation | TSX Venture | Active |
| XAG | Xtierra Inc | TSX Venture | Active |
| XDC | Xtreme Coil Drill J | TSX | Active |
| XL | XXL Energy Corp | TSX Venture | Active |
| XYL | Xylitol Canada Inc | TSX Venture | Active |
1