1 2
| UWE | U3O8 Corp. | TSX Venture | Active |
| GAT.UN | UBS Global Alloc. Un | TSX | Active |
| UCU | Ucore Rare Metals Inc | TSX Venture | Active |
| UC | UC Resources Ltd. | TSX Venture | Active |
| UEX | UEX Corporation J | TSX | Active |
| ULD.H | Uldaman Capital Corp. | TSX Venture | Delisted |
| ULI | Ultra Lithium Inc | TSX Venture | Active |
| ULU | Ultra Uranium Corp | TSX Venture | Active |
| UW | Underworld Resources Inc | TSX Venture | Delisted |
| UGD | Unigold Inc. | TSX Venture | Active |
| UVI | Unilens Vision Inc. | TSX Venture | Active |
| UNG.PR.C | Union Gas 5 1/2% Pr | TSX | Active |
| UNG.PR.D | Union Gas 6% B Pr | TSX | Active |
| UBS | Unique Broadband Systems, Inc. | TSX Venture | Active |
| UNS | Uni-Select Inc. | TSX | Active |
| USS | Uniserve Communications Corporation | TSX Venture | Active |
| URX | Unitech Energy Resources Inc | TSX Venture | Active |
| UCG.U | United China International Enterprises Grp Ltd. US$ | TSX Venture | Active |
| UNC.PR.A | United Corp 1st Pr | TSX | Active |
| UNC | United Corporations | TSX | Active |
| UNC.PR.B | United Corp Pr 59 | TSX | Active |
| UNC.PR.C | United Corp Pr 63 | TSX | Active |
| UZZ | United Protection Security Group Inc | TSX Venture | Active |
| URP | United Reef Limited | TSX Venture | Active |
| UUC | United Uranium Corp | TSX Venture | Active |
| UTY | Unity Energy Corp. | TSX Venture | Active |
| UIC.H | Universal Infrastructure Corp. | TSX Venture | Suspended |
| UNX | Universal Power Corp | TSX Venture | Active |
| UUL | Universal Uranium Ltd. | TSX Venture | Delisted |
| UAV | Universal Wing Technologies Inc | TSX Venture | Active |
| UCC | Upper Canada Gold Corporation | TSX Venture | Active |
| UCM | Upper Canyon Minerals Corp | TSX Venture | Active |
| URC | Uracan Resources Ltd | TSX Venture | Active |
| UBR | Uragold Bay Resources Inc | TSX Venture | Active |
| URZ | Uranerz Energy J | TSX | Active |
| URZ.WT | Uranerz Energy Wt J | TSX | Active |
| UF.UN | Uranium Focused Un | TSX | Active |
| UNR | Uranium North Resources Corp | TSX Venture | Active |
| UUU.DB | Uranium One 4.25Db J | TSX | Active |
| UUU.DB.A | Uranium One 7.5 Db J | TSX | Active |
| UUU | Uranium One Inc. J | TSX | Active |
| U | Uranium Participate | TSX | Active |
| URS | Urastar Energy Inc | TSX Venture | Active |
| UVN | Uravan Minerals Inc. | TSX Venture | Active |
| URB.WT.B | Urbana Corp. B Wt | TSX | Active |
1 2