1 2
| KYU.P | Kaiyue International Inc | TSX Venture | Active |
| KZN.P | Kaizen Capital Corp | TSX Venture | Active |
| KLA | Kalahari Resources Inc. | TSX Venture | Active |
| KLG | Kalimantan Gold Corporation | TSX Venture | Active |
| KEC | Kallisto Energy Corp | TSX Venture | Active |
| KME | Kam and Ronson Media Group Inc | TSX Venture | Active |
| KAM | Kaminak Gold Corporation | TSX Venture | Active |
| KNE | Kane Biotech Inc. | TSX Venture | Active |
| KAN.H | Kansai Mining Corporation | TSX Venture | Suspended |
| KRL.P | Karel Capital Corporation | TSX Venture | Delisted |
| KAR | Karmin Exploration Inc. | TSX Venture | Active |
| KAT | Katanga Mining Ltd.J | TSX | Active |
| KAT.NT | Katanga Mining Nt J | TSX | Active |
| KAT.WT | Katanga Mining Wt J | TSX | Active |
| KBL.UN | K-Bro Linen Incm Un | TSX | Active |
| KIC.H | KCC Capital Corporation | TSX Venture | Suspended |
| KIC.P | KCC Capital Corporation | TSX Venture | Delisted |
| KGN | Keegan Resources J | TSX | Active |
| KEG.UN | Keg Royalties Fnd Un | TSX | Active |
| KLS | Kelso Technologies Inc. | TSX Venture | Active |
| KAI | Kenai Resources Ltd | TSX Venture | Active |
| KEN | Kenieba Goldfields Ltd | TSX Venture | Active |
| MMG.P | Kenna Capital Corp | TSX Venture | Active |
| KEX | Kent Exploration Inc. | TSX Venture | Active |
| KER.P | Kermode Capital Ltd | TSX Venture | Delisted |
| KLM | Kermode Resources Ltd. | TSX Venture | Active |
| KGC | Kestrel Gold Inc | TSX Venture | Active |
| KRR | Kettle River Resources Ltd. | TSX Venture | Active |
| KEY.DB | Keyera Facilities Db | TSX | Active |
| KEY.UN | Keyera Facilities Un | TSX | Active |
| KEY.DB.A | Keyera Facility Db A | TSX | Active |
| KGH | Key Gold Holding Inc | TSX Venture | Active |
| KFG | KFG Resources Ltd. | TSX Venture | Active |
| KRI | Khan Resources Inc J | TSX | Active |
| KLD.P | Kierland Capital Corporation | TSX Venture | Delisted |
| KIR | Kierland Resources Ltd. | TSX Venture | Active |
| KPI.H | Kik Polymers Inc. | TSX Venture | Active |
| KMP | Killam Properties J | TSX | Active |
| KMP.DB | Killam Property Db J | TSX | Active |
| KMI | Killdeer Minerals Inc | TSX Venture | Active |
| KGL | Kilo Goldmines Ltd | TSX Venture | Active |
| KBR | Kimber Resources J | TSX | Active |
| KTX | Kinetex Resources Corporation | TSX Venture | Suspended |
| KGF | King George Financial Corp | TSX Venture | Active |
| KBG | King's Bay Gold Corporation | TSX Venture | Active |
1 2