1
| JV.P | J5 Acquisition Corp | TSX Venture | Active |
| JML | J.A.G. Mines Ltd. | TSX Venture | Active |
| JFC | Jaguar Financial J | TSX | Active |
| JAG | Jaguar Mining Inc. J | TSX | Active |
| JMA.H | Jalna Minerals Ltd. | TSX Venture | Active |
| JBR | James Bay Resources Limited | TSX Venture | Active |
| JPL.UN | Jannock Properties Limited unit | TSX Venture | Active |
| JSP | Jasper Mining Corporation | TSX Venture | Active |
| JCI.P | Java Capital, Inc | TSX Venture | Active |
| JAV | Javelin Energy Inc | TSX Venture | Delisted |
| JAX | Jaxon Minerals Inc. | TSX Venture | Active |
| JDN | Jayden Resources Inc | TSX Venture | Active |
| JAZ.DB | Jazz Air Incm 9.5 Db | TSX | Active |
| JAZ.UN | Jazz Air Income Un | TSX | Active |
| JZR | Jazz Resources Inc | TSX Venture | Active |
| JBZ.P | JBZ Capital Inc | TSX Venture | Active |
| JDU | JDS Uniphase Exch NV | TSX | Active |
| PJC.A | Jean Coutu Group SV | TSX | Active |
| JTC | Jemtec Inc. | TSX Venture | Active |
| JEN | Jenex Corporation, The | TSX Venture | Suspended |
| JER.H | JER Envirotech International Corp. | TSX Venture | Delisted |
| JRC | Jerico Explorations Inc. | TSX Venture | Active |
| JTM | Jetcom Inc. | TSX Venture | Active |
| JAU | Jet Gold Corp. | TSX Venture | Active |
| JCT | Jewett-Cameron Trdng | TSX | Active |
| JIM | Jiminex Inc | TSX Venture | Active |
| JHC.P | Jinhua Capital Corporation | TSX Venture | Active |
| JIN | Jinshan Gold Mines J | TSX | Delisted |
| JTI | Jite Technologies Inc | TSX Venture | Active |
| JLR | Jiulian Resources Inc | TSX Venture | Active |
| JVI.P | JJR VI Acquisition Corp. | TSX Venture | Active |
| JNN | JNR Resources Inc. | TSX Venture | Active |
| JOE.P | Jomar Capital Corp | TSX Venture | Active |
| JRN | Jourdan Resources Inc. | TSX Venture | Active |
| JNY | Journey Resources Corp | TSX Venture | Active |
| JOV | Jovian Capital J | TSX | Active |
| JUB | Jubilee Gold Inc | TSX Venture | Active |
| JNX | Junex Inc. | TSX Venture | Active |
| JEC | Jura Energy Corp. | TSX | Active |
| JEX.DB | Just Energy Corp Deb | TSX | Active |
| JEX | Just Energy Exchg J | TSX | Active |
| JE.UN | Just Energy Incm Un | TSX | Active |
| JE.DB | Just Engy Incm 6% Db | TSX | Active |
| JYW | JYW Capital Corp | TSX Venture | Delisted |
1