1
| ONE | 01 Communique Lab J | TSX | Active |
| CBU | 1st Asset CanBanc A | TSX | Active |
| CBU.PR.A | 1st Asset CanBanc Pr | TSX | Active |
| DCD.UN | 1st Asset Divers Un | TSX | Active |
| DOF.UN | 1st AssetDivOppor Un | TSX | Active |
| TRF.UN | 1st Asset EngyRes Un | TSX | Active |
| TRF.WT.A | 1st Asset EngyRes Wt | TSX | Delisted |
| PGT.UN | 1st Asset PwrGen Un | TSX | Active |
| FAY.WT.A | 1st Asst Opport Wt A | TSX | Delisted |
| FAY.U | 1st AsstYldOpporB US | TSX | Active |
| FAY.UN | 1st AsstYld Opport A | TSX | Active |
| TWT | 20-20 Technologies | TSX | Active |
| DOH | 3P International Energy Corp | TSX Venture | Active |
| FNR | 49 North Resources Inc | TSX Venture | Active |
| FBS.B | 5Banc Split Cl B Cap | TSX | Active |
| FBS.PR.B | 5Banc Split Cl B Pr | TSX | Active |
| VNP | 5N Plus Inc. | TSX | Active |
| SVN.P | 71 Capital Corp | TSX Venture | Active |
| WDG | 99 Capital Corporation | TSX Venture | Active |
1