| XIU | 16.120 | 10,462,548 |
| HVU | 6.510 | 5,886,454 |
| BCB | 7.350 | 5,727,934 |
| IVN | 8.760 | 5,716,020 |
| OSK | 7.000 | 5,411,176 |
| CLS | 7.530 | 5,385,349 |
| RIM | 11.190 | 4,916,068 |
| UUU | 2.200 | 4,901,933 |
| HNU | 14.300 | 4,477,152 |
| BBD.B | 3.710 | 4,119,180 |
| ML | 0.610 | 8,445,560 |
| CAN | 0.310 | 4,436,879 |
| CID | 0.025 | 3,528,000 |
| AMY | 0.135 | 2,891,327 |
| SFF | 0.110 | 2,879,700 |
| CMK | 0.710 | 2,566,305 |
| HRN | 0.800 | 2,449,414 |
| CEZ | 0.200 | 2,221,589 |
| ELR | 0.275 | 2,045,920 |
| ORA | 0.300 | 1,954,229 |
| ANNcse Information | |
|---|---|
| Last updated | 2012-05-18 |
| # of active symbols | 4771 |
| # of ANNs | 3634 |