| LUN | 4.050 | 8,225,012 |
| ELR | 1.250 | 7,660,460 |
| BBD.B | 5.340 | 6,611,679 |
| XIU | 16.320 | 5,304,618 |
| YRI | 10.720 | 4,867,770 |
| SU | 31.280 | 4,689,184 |
| WTN | 3.150 | 3,770,279 |
| G | 36.880 | 3,656,568 |
| PDN | 3.280 | 3,478,845 |
| NGD | 4.490 | 3,351,260 |
| AEX | 0.210 | 10,232,481 |
| JNY | 0.090 | 4,033,191 |
| SNA | 0.440 | 3,368,367 |
| LGO | 0.200 | 2,504,000 |
| SHH | 0.060 | 2,307,000 |
| NRI | 0.260 | 1,902,099 |
| MOR | 0.055 | 1,756,000 |
| BWR | 0.420 | 1,744,921 |
| VST | 0.640 | 1,704,101 |
| SOI | 0.085 | 1,638,370 |
| ANNcse Information | |
|---|---|
| Last updated | 2010-02-08 |
| # of active symbols | 4491 |
| # of ANNs | 4064 |