| XIU | 17.790 | 11,062,988 |
| MFC | 13.230 | 10,076,376 |
| K | 18.120 | 9,995,045 |
| BBD.B | 4.790 | 7,469,903 |
| ELD | 19.890 | 4,794,632 |
| G | 44.490 | 4,401,267 |
| TCK.B | 39.700 | 4,353,407 |
| ABX | 47.090 | 4,109,320 |
| RBI | 30.640 | 3,930,823 |
| SU | 33.900 | 3,815,945 |
| ADD | 0.050 | 4,040,722 |
| SE | 0.145 | 3,367,636 |
| KS | 0.040 | 2,901,500 |
| VIT | 0.960 | 2,797,822 |
| SDX | 0.225 | 2,700,152 |
| BIM | 0.570 | 1,984,095 |
| PEM | 0.510 | 1,932,475 |
| COE | 0.105 | 1,750,650 |
| NSM | 0.005 | 1,720,000 |
| GBN | 0.330 | 1,612,780 |
| ANNcse Information | |
|---|---|
| Last updated | 2010-09-03 |
| # of active symbols | 4478 |
| # of ANNs | 4050 |