| BBD.B | 5.870 | 8,800,228 |
| LUN | 4.720 | 6,138,229 |
| YRI | 10.300 | 5,729,942 |
| SU | 31.390 | 5,103,039 |
| XIU | 17.610 | 4,913,060 |
| ELR | 1.440 | 4,802,205 |
| ABX | 40.540 | 3,820,527 |
| IMG | 15.290 | 3,779,464 |
| QUA | 17.720 | 3,614,686 |
| R | 1.960 | 3,514,144 |
| APG | 0.380 | 9,092,992 |
| SDX | 0.470 | 7,798,452 |
| KWG | 0.080 | 4,810,016 |
| GPX | 0.570 | 4,440,484 |
| LC | 0.040 | 3,508,295 |
| ACT | 0.055 | 3,172,524 |
| SPQ | 0.070 | 2,570,185 |
| CRU | 0.275 | 2,529,071 |
| EXS | 0.710 | 2,174,996 |
| CHD | 0.650 | 2,137,189 |
| ANNcse Information | |
|---|---|
| Last updated | 2010-03-09 |
| # of active symbols | 4514 |
| # of ANNs | 4021 |