| BBD.B | 4.610 | 1,366,445 |
| IZN | 1.100 | 277,420 |
| PG | 5.600 | 258,146 |
| TCK.B | 43.100 | 190,457 |
| KAT | 1.160 | 189,810 |
| DNT | 1.040 | 170,600 |
| BOE | 4.010 | 162,120 |
| LSG | 1.450 | 158,890 |
| NGD | 11.420 | 136,180 |
| EGU | 12.060 | 118,781 |
| BTB.UN | 0.940 | 634,440 |
| CTL | 0.015 | 255,850 |
| ELR | 0.560 | 152,626 |
| SSS | 0.055 | 126,000 |
| DJI | 0.050 | 120,000 |
| VV | 0.060 | 115,000 |
| MKI | 0.205 | 102,500 |
| HVG | 0.040 | 101,000 |
| MLR | 0.130 | 100,000 |
| SLD | 0.050 | 100,000 |
| ANNcse Information | |
|---|---|
| Last updated | 2012-01-27 |
| # of active symbols | 4751 |
| # of ANNs | 3277 |