Last update: 2009-07-03
Trends
| Volume | |
|---|---|
| TCK.B | 15,704,655 |
| HNU | 4,764,386 |
| XIU | 4,491,147 |
| WTN | 2,032,012 |
| MFC | 1,722,187 |
| HOU | 1,688,520 |
| RY | 1,589,061 |
| SU | 1,426,259 |
| LUN | 1,383,387 |
| BNS | 1,300,991 |
| Price | |
|---|---|
| IMZ.DB | +6.000 |
| FFH | +4.220 |
| AX.DB.B | +3.800 |
| UNG.PR.D | +3.500 |
| CUF.DB.B | +3.000 |
| LSC | -1.490 |
| HTE.DB.E | -1.500 |
| PMZ.DB.A | -1.500 |
| BTE.DB | -2.520 |
| KEY.DB | -2.520 |
| Change | |
|---|---|
| NPF.DB.A | +20.00% |
| ORI | +15.56% |
| SFE.A | +15.38% |
| NAS | +13.04% |
| YL | +12.64% |
| FNR | -12.96% |
| OPM | -13.33% |
| LCS | -13.66% |
| ENT.UN | -13.91% |
| DTX | -28.33% |
Penny Stocks Trends
| Volume | |
|---|---|
| BXI | 4,547,020 |
| NRI | 4,529,638 |
| EZ | 4,423,832 |
| GOL | 3,354,902 |
| MAA | 3,315,600 |
| SDP | 2,963,000 |
| CAJ | 2,688,350 |
| SSS | 2,381,300 |
| BTP | 2,072,000 |
| ELR | 1,750,216 |
| Price | |
|---|---|
| HSL | +0.120 |
| JTC | +0.120 |
| MMN.UN | +0.115 |
| CCV | +0.110 |
| DRI | +0.110 |
| BLF | -0.090 |
| BTI | -0.090 |
| CIR | -0.100 |
| COT | -0.100 |
| SEE | -0.170 |
| Change | |
|---|---|
| CNM.WT | +200.00% |
| FYL | +100.00% |
| RF.WT | +100.00% |
| SAA.A | +100.00% |
| GTC | +80.00% |
| EWP.WT | -50.00% |
| JER | -50.00% |
| AGB.WT | -52.38% |
| MU | -55.56% |
| KWA | -62.50% |